At GASbfd
we focus on providing clarity and value. Our pricing is designed to deliver the best service without any hidden surprises.
Gas and Boiler Repairs
Our gas and boiler repairs are offered at clear hourly rates, so you’ll know exactly what to expect for reliable service.
Fixed Prices for Installations and Inspections
Rest easy with our fixed pricing for boiler installations, servicing, and gas safety inspections. All costs are discussed beforehand.
Emergency Plumbing Services
In times of need, rely on us for fast and dependable emergency plumbing at competitive hourly rates. We’re here when you need us the most!
We will review the costs with you before we begin, ensuring you feel confident and informed before any work is carried out.
Pricelist
PRICES | Mon to Fri 8AM-5PM | Sat to Sun 8AM-5PM |
Annual Boiler Service & No Parts Required | £90 | £110 |
Boiler Diagnostics/Repair & No Parts Required | £90 | £110 |
Boiler Replacement Quote | Free No Obligation | – |
Landlord Safety Check (Upto 3 appliances) | £90 | £110 |
Homeowner Safety Check (Upto 3 appliances) | £150 | £110 |
Boiler Service & Landlord/Homeowner Safety Check £150 (Save £30) | £150 | £170 |
Gas Cooker/Hob Replacement like for like | £90 | £110 |
Gas Cooker/Hob Replacement Pipework Adjustment* | £180 | £200 |
Gas Fire Service & No Parts Required | £220 | £230 |
Hive Installation Combi Boiler | £100 | £120 |
Hive Installation System Boiler | £100 | £120 |
Supply & Fit Smoke Alarm | £35 | £45 |
Supply & Fit Carbon Monoxide Alarm | £40 | £50 |
Tap Replacement* | £90 | £110 |
Radiator Replacement Starting From* | £90 | £90 |
*Like for Like labour cost, if pipework adjustments are required these will be notified beforehand.